Most Recent Columbus Grove Homes For Sale
| View All Columbus Grove Homes For Sale | ||
|
3343 Searfoss Rd, Columbus Grove, OH 45830 | $198,500 4 beds 2.5 baths |
|
Napoleon Rd, Columbus Grove, OH 45830 | $40,000 4 beds 1 bath |
|
16419-6 Us Route 224, Columbus Grove, OH 45830 | $82,000 2 beds 1 bath |
Real Estate Resources |
Columbus Grove Apartments
There are 23 apartments found in and near the Columbus Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings