Most Recent Columbus Grove Homes For Sale
| View All Columbus Grove Homes For Sale | ||
|
214 N Broadway St, Columbus Grove, OH 45830 | $64,900 4 beds 2 baths |
|
3343 Searfoss Rd, Columbus Grove, OH 45830 | $198,500 4 beds 2.5 baths |
|
Napoleon Rd, Columbus Grove, OH 45830 | $40,000 4 beds 1 bath |
Real Estate Resources |
Columbus Grove Apartments
There are 22 apartments found in and near the Columbus Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings